Let's Find A Home That's Perfect For You
Whether you're buying, renting or investing we've got the perfect property waiting for you.
A boutique collection of 12 luxury villas in Ungasan, Bali. Secure yours today at exclusive launch pricing available for the first 4 reservations.
Starting from
USD 260,000
A boutique collection of 12 luxury villas, each designed for modern tropical living.
Early Investors Have The Opportunity To Secure One Of The First Four Villas At Launch Pricing Before Future Price Adjustments.
Exclusive pre-construction benefit limited to the first few reservations.
Leasehold until 11/04/2056 + 30 Years Guaranteed Extension
| Villa No | Villa Type | Land Size | Building Size | Bedrooms | Price (IDR) | Price (USD) |
|---|---|---|---|---|---|---|
| V1 | Type 3 | 137 M² | 175.5 M² | 🛏 3 Bedroom | 5,693,817,600 IDR* 5,124,435,840 IDR | 320,000 USD* 288,000 USD |
| V2 | Type 1 | 125 M² | 172.4 M² | 🛏 2 Bedroom | 4,893,124,500 IDR* 4,403,812,050 IDR | 275,000 USD* 247,500 USD |
| V3 | Type 1 | 159 M² | 172.4 M² | 🛏 2 Bedroom | 5,960,715,300 IDR* 5,364,643,770 IDR | 335,000 USD* 301,500 USD |
| V4 | Type 2 | 112 M² | 139.5 M² | 🛏 3 Bedroom | 5,337,954,000 IDR* 4,804,158,600 IDR | 300,000 USD* 270,000 USD |
| V5 | Type 2 | 104 M² | 139.5 M² | 🛏 3 Bedroom | 5,160,022,200 IDR* 4,644,019,980 IDR | 290,000 USD* 261,000 USD |
| V6 | Type 4 | 122 M² | 156.4 M² | 🛏 3 Bedroom | 5,604,851,700 IDR* 5,044,366,530 IDR | 315,000 USD* 283,500 USD |
| V7 | Type 1 | 117 M² | 172.4 M² | 🛏 2 Bedroom | 4,626,226,800 IDR* 4,163,604,120 IDR | 260,000 USD* 234,000 USD |
| V8 | Type 1 | 118 M² | 172.4 M² | 🛏 2 Bedroom | 4,626,226,800 IDR* 4,163,604,120 IDR | 260,000 USD* 234,000 USD |
| V9 | Type 1 | 125 M² | 172.4 M² | 🛏 2 Bedroom | 4,893,124,500 IDR* 4,403,812,050 IDR | 275,000 USD* 247,500 USD |
| V10 | Type 1 | 120 M² | 172.4 M² | 🛏 2 Bedroom | 4,626,226,800 IDR* 4,163,604,120 IDR | 260,000 USD* 234,000 USD |
| V11 | Type 1 | 127 M² | 172.4 M² | 🛏 2 Bedroom | 5,071,056,300 IDR* 4,563,950,670 IDR | 285,000 USD* 256,500 USD |
| V12 | Type 1 | 150 M² | 172.4 M² | 🛏 2 Bedroom | 5,782,783,500 IDR* 5,204,505,150 IDR | 325,000 USD* 292,500 USD |
* Original pre-launch price before 10% exclusive discount. Prices are subject to availability.
| Unit No | Price (USD) | ADR | Net ROI (60% Occ) | Net ROI (70% Occ) | Net ROI (80% Occ) |
|---|---|---|---|---|---|
| Villa 2 | $275,000 | $250 | 10.90% | 12.70% | 14.50% |
| Villa 3 | $335,000 | $280 | 10.10% | 11.80% | 13.50% |
| Villa 7 | $260,000 | $250 | 11.60% | 13.60% | 15.40% |
| Villa 8 | $260,000 | $250 | 11.60% | 13.60% | 15.40% |
| Villa 9 | $275,000 | $250 | 10.90% | 12.70% | 14.50% |
| Villa 10 | $260,000 | $250 | 11.60% | 13.60% | 15.40% |
| Villa 11 | $285,000 | $250 | 10.60% | 12.30% | 14.10% |
| Villa 12 | $325,000 | $280 | 10.40% | 12.10% | 13.80% |
| Unit No | Price (USD) | ADR | Net ROI (60% Occ) | Net ROI (70% Occ) | Net ROI (80% Occ) |
|---|---|---|---|---|---|
| Villa 1 (Type 3) | $320,000 | $320 | 12.10% | 14.10% | 16.20% |
| Villa 4 (Type 2) | $300,000 | $260 | 12.50% | 14.60% | 16.70% |
| Villa 5 (Type 2) | $290,000 | $260 | 13.00% | 15.10% | 17.20% |
| Villa 6 (Type 4) | $315,000 | $270 | 11.60% | 13.50% | 15.50% |
Karma Oasis is a testament to the seamless blend of contemporary aesthetics and the raw beauty of the tropics. Designed by the renowned Chai Architect Bali, every structure is conceptualized to breathe inviting natural light and air to flow freely through open spaces.
No, owners can use the villa for personal residence or as a holiday home. The property is located in a residential zone and is designed for comfortable long-term living.
Each villa is sold on a leasehold until 11/04/2056, with a guaranteed 30-year extension (30+30 years total). The project also comes with a 15-year structural guarantee, and compliance is backed by a Pondok Wisata tourism license (Airbnb-ready), PBG & SLF building certifications, and Yellow Zone residential zoning.
Based on Ungasan market performance, projected net yields range from 10.1%–13.0% at 60% occupancy, 11.8%–15.1% at 70% occupancy, and 13.5%–17.2% at 80% occupancy, with a projected break-even point of 6–8 years. Daily rates are projected at $250–$320, supported by Ungasan’s 12–14% land price growth last year and benchmark ADRs of $264–$537/night for wellness-amenity properties in the area.
Yes, launch pricing is limited to the first four villa reservations. Future phases may be released at updated pricing.
Yes, all villas are delivered fully furnished and ready for use. The only items not included are consumables and operational accessories such as plates, glasses, cutlery, towels, linens, and similar household items.
Whether you're buying, renting or investing we've got the perfect property waiting for you.
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.